![]() |
2 |
1 |
|
ARMENIA |
LETONIA |
||
| Chancharevich, Ognjen | Purins, Nils Toms | ||
| Haroyan, Varazdat | Saveljevs, Aleksejs | ||
| Mkrtchyan, Styopa | Oss, Marcis (69') | ||
| Iwu, Ugochukwu Christus (96') | Jurkovskis, Raivis | ||
| Spertsyan, Eduard | Tobers, Kristers | ||
| Zelarayan, Lucas (77'*) | Gutkovskis, Vladislavs (64'**) | ||
| Ranos, Grant-Leon (77') | Jaunsems, Alvis (64'*) | ||
| Dashyan, Artak | Savajnieks, Roberts | ||
| Briasco, Norbert (33') | Ciganiks, Andrejs (64') | ||
| Arutiunian, Georgi | Balodis, Daniels | ||
| Tiknizyan, Nair | Uldrikis, Roberts (85') | ||
| DT. OLEKSANDR PETRAKOV | DT. DAINIS KAZAKEVICS | ||
| Bichakhchyan, Vahan (33') | Daskevics, Eduards (64') | ||
| Barseghyan, Tigran (77') | Tonisevs, Maksins (64'*) | ||
| Serobyan, Artur (77'*) | Krollis, Raimonds (64'**) | ||
| Harutyunyan, Hovhannes (96') | Stuglis, Elvis (69') | ||
| Regza, Marko (85') |